![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|
| DATE | TV3 | KR4 | 326 | AR2 | ??? | TOTAL | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| ALL | AT | 0 | 0 | 0 | 0 | 0 | 0 |
| MT | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00/04 | AT | 0 | 1 | 0 | 0 | 0 | 1 |
| MT | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00/07 | AT | 19 | 14 | 6 | 4 | 9 | 52 |
| MT | 17 | 3 | 7 | 0 | 5 | 32 | |
| 00/08 | AT | 10 | 8 | 3 | 4 | 1 | 26 |
| MT | 9 | 4 | 2 | 1 | 0 | 16 | |
| 00/09 | AT | 47 | 27 | 7 | 8 | 0 | 89 |
| MT | 51 | 8 | 6 | 8 | 0 | 73 | |
| 00/10 | AT | 62 | 32 | 14 | 20 | 3 | 131 |
| MT | 49 | 14 | 7 | 7 | 4 | 81 | |
| 00/11 | AT | 51 | 26 | 11 | 16 | 0 | 104 |
| MT | 40 | 15 | 4 | 11 | 0 | 70 | |
| 00/12 | AT | 20 | 9 | 4 | 2 | 0 | 35 |
| MT | 11 | 4 | 1 | 5 | 0 | 21 | |
| 01/01 | AT | 17 | 3 | 2 | 6 | 0 | 28 |
| MT | 9 | 4 | 2 | 3 | 0 | 18 | |
| 01/02 | AT | 11 | 9 | 2 | 2 | 0 | 24 |
| MT | 13 | 2 | 2 | 4 | 0 | 21 | |
| 01/03 | AT | 14 | 9 | 3 | 4 | 0 | 30 |
| MT | 13 | 2 | 3 | 3 | 0 | 21 | |
| 01/04 | AT | 10 | 6 | 4 | 2 | 0 | 22 |
| MT | 6 | 6 | 1 | 4 | 0 | 17 | |
| 01/05 | AT | 9 | 8 | 6 | 3 | 0 | 26 |
| MT | 6 | 5 | 1 | 3 | 0 | 15 | |
| 01/06 | AT | 13 | 8 | 6 | 7 | 0 | 34 |
| MT | 9 | 0 | 4 | 1 | 0 | 14 | |
| 01/07 | AT | 12 | 7 | 2 | 6 | 0 | 27 |
| MT | 11 | 2 | 3 | 3 | 0 | 19 | |
| 01/08 | AT | 9 | 5 | 4 | 1 | 0 | 19 |
| MT | 5 | 0 | 2 | 0 | 0 | 7 | |
| 01/09 | AT | 10 | 10 | 5 | 3 | 0 | 28 |
| MT | 8 | 6 | 1 | 2 | 0 | 17 | |
| 01/10 | AT | 1 | 1 | 0 | 0 | 0 | 2 |
| MT | 1 | 0 | 0 | 1 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| Option | TV3 | KR4 | 326 | AR2 | ??? | TOTAL |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather Interior | 0 | 0 | 0 | 0 | 0 | 0 |
| Xenon Headlamps | 0 | 0 | 0 | 0 | 0 | 0 |
| Rear Viscous LSD | 0 | 0 | 0 | 0 | 0 | 0 |
| No options | 0 | 0 | 0 | 0 | 0 | 0 |